Airline Flight Schedule loukost “Victory” – budget airlines. You can buy tickets online or at the box office of the city. Air fare, All rates and fees can be refined here >>>
Flight number | Flight | Days of week | Time of departure | Time of arrival |
DP-231 | Moscow – Arkhangelsk | Daily | 07:25 | 09:05 |
DP-232 | Arkhangelsk – Moscow | Daily | 09:55 | 11:40 |
DP-221 | Moscow – Belgorod | Daily | 9:00 | 10:20 |
DP-222 | Belgorod – Moscow | Daily | 11:00 | 12:10 |
DP-195 | Moscow – Vladikavkaz | Daily | 10:00 | 12:30 |
DP-196 | Vladikavkaz – Moscow | Daily | 13:30 | 16:05 |
DP-181 | Moscow – Volgograd | Daily | 10:50 | 12:40 |
DP-182 | Volgograd – Moscow | Daily | 13:20 | 15:05 |
DP-183 | Moscow – Volgograd | Daily | 18:00 | 19:50 |
DP-184 | Volgograd – Moscow | Daily | 20:30 | 22:15 |
DP-403 | Moscow – Ekaterinburg | Daily | 21:30 | 01:55 |
DP-404 | Ekaterinburg – Moscow | Daily | 07:30 | 07:55 |
DP-187 | Moscow – Makhachkala | Daily | 9:05 | 11:30 |
DP-188 | Makhachkala – Moscow | Daily | 17:20 | 19:50 |
DP-239 | Moscow – Nizhnevartovsk | Daily | 01:25 | 6:45 |
DP-240 | Nizhnevartovsk – Moscow | Daily | 07:55 | 09:30 |
DP-431 | Moscow – Perm | Daily | 13:30 | 17:45 |
DP-432 | Perm – Moscow | Daily | 18:25 | 18:45 |
DP-259 | Moscow – Surgut | Daily | 23:45 | 04:55 |
DP-260 | Surgut – Moscow | Daily | 06:00 | 07:15 |
DP-447 | Moscow – Tyumen | Daily | 17:00 | 21:40 |
DP-448 | Tyumen – Moscow | Daily | 22:40 | 23:30 |
DP-435 | Moscow – Уфа | Daily | 00:45 | 04:35 |
DP-436 | Уфа – Moscow | Daily | 05:55 | 08:00 |
DP-437 | Moscow – Уфа | Daily | 18:40 | 22:30 |
DP-438 | Уфа – Moscow | Daily | 23:30 | 01:35 |
Local time airport departure / arrival. All flights are carried out through the airport Vnukovo (г. Moscow). All flights from Moscow pass through the terminal A.
Summer Flights Schedule to the Black Sea coast of the Kaliningrad region: Сочи, Gelendzhik, Anapa.
Source: official site pobeda.aero